RadarView Migration - 10 Jul 2025
RadarView Migration - basic information
So, this migration took part on Jul 10 after midnight. The previous migration went very bad due to many misconfigurations, incorrect network setups etc. Right now, RadarView with all services are working fine on the new machine.
CHANGES:
BEFORE | NOW | |
Location | Home | Netcup GmbH |
Platform | Raspberry Pi 5 | vServer ARM64 |
CPU | BCM2712 | Neoverse-N1 |
Memory | 8GB LPDDR4 | 16GB DDR4 ECC |
Disk | 64GB MicroSD | 512GB SSD NVMe |
Network | Unlimited @1Gbit flat | @2.5Gbit flat, generous limits |
OS | Raspbian Bullseye 12 | Debian Bullseye 12 |
Ping to Database Server | ~50ms | ~1ms |
Reverse Proxy Needed | Yes | Partially |
No Comments